Location:
System Status >
Constellation Status
Tab.1
Fundamental PNT Service
PRN | SVN | SatelliteType | NORADID | ClockType | Manuf | LaunchDate | SatStatus | Healthy | Service Signal |
---|---|---|---|---|---|---|---|---|---|
01 | GEO-8 | BDS-2 | 44231 | Rubidium | CASC | 2019-05-17 | Operational | Healthy | B1I/B2I/B3I |
02 | GEO-6 | BDS-2 | 38953 | Rubidium | CASC | 2012-10-25 | Operational | Healthy | B1I/B2I/B3I |
03 | GEO-7 | BDS-2 | 41586 | Rubidium | CASC | 2016-06-12 | Operational | Healthy | B1I/B2I/B3I |
04 | GEO-4 | BDS-2 | 37210 | Rubidium | CASC | 2010-11-01 | Operational | Healthy | B1I/B2I/B3I |
05 | GEO-5 | BDS-2 | 38091 | Rubidium | CASC | 2012-02-25 | Operational | Healthy | B1I/B2I/B3I |
06 | IGSO-1 | BDS-2 | 36828 | Rubidium | CASC | 2010-08-01 | Operational | Healthy | B1I/B2I/B3I |
07 | IGSO-2 | BDS-2 | 37256 | Rubidium | CASC | 2010-12-18 | Operational | Healthy | B1I/B2I/B3I |
08 | IGSO-3 | BDS-2 | 37384 | Rubidium | CASC | 2011-04-10 | Operational | Healthy | B1I/B2I/B3I |
09 | IGSO-4 | BDS-2 | 37763 | Rubidium | CASC | 2011-07-27 | Operational | Healthy | B1I/B2I/B3I |
10 | IGSO-5 | BDS-2 | 37948 | Rubidium | CASC | 2011-12-02 | Operational | Healthy | B1I/B2I/B3I |
11 | MEO-3 | BDS-2 | 38250 | Rubidium | CASC | 2012-04-30 | Operational | Healthy | B1I/B2I/B3I |
12 | MEO-4 | BDS-2 | 38251 | Rubidium | CASC | 2012-04-30 | Operational | Healthy | B1I/B2I/B3I |
13 | IGSO-6 | BDS-2 | 41434 | Rubidium | CASC | 2016-03-30 | Operational | Healthy | B1I/B2I/B3I |
14 | MEO-6 | BDS-2 | 38775 | Rubidium | CASC | 2012-09-19 | Operational | Healthy | B1I/B2I/B3I |
16 | IGSO-7 | BDS-2 | 43539 | Rubidium | CASC | 2018-07-10 | Operational | Healthy | B1I/B2I/B3I |
19 | MEO-1 | BDS-3 | 43001 | Rubidium | CASC | 2017-11-05 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
20 | MEO-2 | BDS-3 | 43002 | Rubidium | CASC | 2017-11-05 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
21 | MEO-3 | BDS-3 | 43208 | Rubidium | CASC | 2018-02-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
22 | MEO-4 | BDS-3 | 43207 | Rubidium | CASC | 2018-02-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
23 | MEO-5 | BDS-3 | 43581 | Rubidium | CASC | 2018-07-29 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
24 | MEO-6 | BDS-3 | 43582 | Rubidium | CASC | 2018-07-29 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
25 | MEO-11 | BDS-3 | 43603 | Hydrogen | SECM | 2018-08-25 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
26 | MEO-12 | BDS-3 | 43602 | Hydrogen | SECM | 2018-08-25 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
27 | MEO-7 | BDS-3 | 43107 | Hydrogen | SECM | 2018-01-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
28 | MEO-8 | BDS-3 | 43108 | Hydrogen | SECM | 2018-01-12 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
29 | MEO-9 | BDS-3 | 43245 | Hydrogen | SECM | 2018-03-30 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
30 | MEO-10 | BDS-3 | 43246 | Hydrogen | SECM | 2018-03-30 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
31 | IGSO-1S | BDS-3S | 40549 | Hydrogen | SECM | 2015-03-30 | Experiment | -- | -- |
32 | MEO-13 | BDS-3 | 43622 | Rubidium | CASC | 2018-09-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
33 | MEO-14 | BDS-3 | 43623 | Rubidium | CASC | 2018-09-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
34 | MEO-15 | BDS-3 | 43648 | Hydrogen | SECM | 2018-10-15 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
35 | MEO-16 | BDS-3 | 43647 | Hydrogen | SECM | 2018-10-15 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
36 | MEO-17 | BDS-3 | 43706 | Rubidium | CASC | 2018-11-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
37 | MEO-18 | BDS-3 | 43707 | Rubidium | CASC | 2018-11-19 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
38 | IGSO-1 | BDS-3 | 44204 | Hydrogen | CASC | 2019-04-20 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
39 | IGSO-2 | BDS-3 | 44337 | Hydrogen | CASC | 2019-06-25 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
40 | IGSO-3 | BDS-3 | 44709 | Hydrogen | CASC | 2019-11-05 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
41 | MEO-19 | BDS-3 | 44864 | Rubidium | CASC | 2019-12-16 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
42 | MEO-20 | BDS-3 | 44865 | Rubidium | CASC | 2019-12-16 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
43 | MEO-21 | BDS-3 | 44794 | Hydrogen | SECM | 2019-11-23 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
44 | MEO-22 | BDS-3 | 44793 | Hydrogen | SECM | 2019-11-23 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
45 | MEO-23 | BDS-3 | 44543 | Hydrogen | CASC | 2019-09-23 | Operational | Healthy | B1I/B3I/B1C/B2a/B2b |
46 | MEO-24 | BDS-3 | 44542 | Hydrogen | CASC | 2019-09-23 | Operational | Healthy | B3I/B2a/B2b |
56 | IGSO-2S | BDS-3S | 40938 | Hydrogen | CASC | 2015-09-30 | Experiment | -- | -- |
57 | MEO-1S | BDS-3S | 40749 | Rubidium | CASC | 2015-07-25 | Experiment | -- | -- |
58 | MEO-2S | BDS-3S | 40748 | Rubidium | CASC | 2015-07-25 | Experiment | -- | -- |
59 | GEO-1 | BDS-3 | 43683 | Hydrogen | CASC | 2018-11-01 | Operational | Healthy | B1I/B3I |
60 | GEO-2 | BDS-3 | 45344 | Hydrogen | CASC | 2020-03-09 | Operational | Healthy | B1I/B3I |
61 | GEO-3 | BDS-3 | 45807 | Hydrogen | CASC | 2020-06-23 | Testing | -- | B1I/B3I |
62 | GEO-4 | BDS-3 | 56564 | Hydrogen | CASC | 2023-05-17 | Testing | -- | B1I/B3I |
48 | MEO-26 | BDS-3 | 58655 | Hydrogen | CASC | 2023-12-26 | Testing | -- | B1I/B3I/B1C/B2a/B2b |
50 | MEO-28 | BDS-3 | 58654 | Hydrogen | CASC | 2023-12-26 | Testing | -- | B1I/B3I/B1C/B2a/B2b |
47 | MEO-25 | BDS-3 | -- | -- | SECM | 2024-09-19 | Testing | -- | B1I/B3I/B1C/B2a/B2b |
49 | MEO-27 | BDS-3 | -- | -- | SECM | 2024-09-19 | Testing | -- | B1I/B3I/B1C/B2a/B2b |
Tab.2
Precise Point Positioning Service
PRN | SVN | SatelliteType | LaunchDate | SatStatus | Service Signal | Position |
---|---|---|---|---|---|---|
59 | GEO-01 | BDS-3 | 2018-11-01 | Operational | B2b | 140°E |
60 | GEO-02 | BDS-3 | 2020-03-09 | Operational | B2b | 80°E |
61 | GEO-03 | BDS-3 | 2020-06-23 | Operational | B2b | 110.5°E |
Tab.3
SBAS Service
PRN | SVN | SatelliteType | LaunchDate | SatStatus | Service Signal | Position |
---|---|---|---|---|---|---|
130 | GEO-01 | BDS-3 | 2018-11-01 | Testing | B1C/B2a | 140°E |
143 | GEO-03 | BDS-3 | 2020-06-23 | Testing | B1C/B2a | 110.5°E |
144 | GEO-02 | BDS-3 | 2020-03-09 | Testing | B1C/B2a | 80°E |
Note: MEO-1S, MEO-2S, MEO-3S, IGSO-1S, IGSO-2S are BDS-3 testing satellites, and their signal systems are not the same as BDS-3.
Release Time: 2024-12-27 00:00:00